10285 ANDREWS Lane, POUND, WI 54161 (MLS # 50315039)
|
$369,900 10285 Andrews Lane | Pound, WI 54161 Your private lakefront escape on Underwood Lake! Set on nearly 3.5 wooded acres with 173 ft of frontage, this 2-bedroom (+ bonus bedroom), 1-bath home offers stunning water views, an open concept kitchen/dining layout, and a walk-out basement. Enjoy outdoor living with a 3-stall garage, dock, and aluminum boat included. Recent upgrades"”new flooring, appliances, lighting, gas furnace, hot water heater, and roofs on the house and garage make it move-in ready. Whether you love fishing, boating, swimming, hunting, hiking, or snowmobiling, this property is a true four-season retreat. Evenings bring loons calling across the water, starlit skies, and quiet serenity.
DAYS ON MARKET | 7 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
YEAR BUILT | 1945 | GARAGE SPACES | 3.0 |
COUNTY | Oconto | STATUS | Active-Offer No Bump |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry |
LOT | 3.46 acre(s) |
LOT DESCRIPTION | Waterfront, Wooded |
MLS STATUS | Active-Offer No Bump |
PARKING | Detached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
TAXES | 2836.01 |
WATER | Well |
WATER ACCESS | Underwood Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Trish
Welzien to contact you even if your name is on a Federal or State
"Do not call List".
Listed with homecoin.com
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Realty One Group-Haven nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless
This IDX solution is (c) Diverse Solutions 2025.