409 JERELYN Court, COMBINED LOCKS, WI 54113 (MLS # 50319439)
|
**Finished photos and virtual tour are of a similar home. Features and selections will vary.**
| DAYS ON MARKET | 4 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | Riverview | YEAR BUILT | 2026 |
| GARAGE SPACES | 3.0 | COUNTY | Outagamie |
| STATUS | Active-No Offer | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Smart Home, Walk-in Closet(s), Wet Bar |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| MLS STATUS | Active-No Offer |
| PARKING | Concrete, Attached, Basement, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Riverview |
| TAXES | 1037 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Trish
Welzien to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cypress Homes, Inc.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Realty One Group-Haven nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless
This IDX solution is (c) Diverse Solutions 2026.

